The extent of the versatility of almonds as a value-adding ingredient is evident in the breadth of categories in which new products with almonds as an inclusion were launched last year. The ‘Top-50’ subcategories are tabled below. The five categories with the most number of almond inclusions were: Cereal and energy bars, Snack nuts and seeds, Cold cereal, Sweet biscuits and cookies, and Snack mixes.
NPD Almonds by Subcategory:
| Rank | Product | Amount |
|---|---|---|
| 1 | Cereal & Energy Bars | 1145 |
| 2 | Snack Nuts & Seeds | 1012 |
| 3 | Cold Cereal | 955 |
| 4 | Sweet Biscuits/Cookies | 946 |
| 5 | Snack Mixes | 822 |
| 6 | Cakes-Pastries & Sweet Goods | 946 |
| 7 | Chocolate Pieces- Unwrapped | 822 |
| 8 | Chocolate Blocks | 732 |
| 9 | Dairy Alternative Drinks | 486 |
| 10 | Chocolate Pieces- Wrapped | 445 |
| 11 | Dairy Based Ice Cream & Frozen Yoghurt | 411 |
| 12 | Other Sugar Confectionery | 382 |
| 13 | Baking Ingredients & Mixes | 332 |
| 14 | Sports Bars | 257 |
| 15 | Nut Spreads | 252 |
| 16 | Hot Cereal | 138 |
| 17 | Non-Dairy Ice cream & Frozen Yogurt | 128 |
| 18 | Spoonable Non-Dairy Yogurt | 123 |
| 19 | Baby Cereals & Biscuits | 102 |
| 20 | Chocolate Bars | 101 |
| 21 | Bread & Bread Products | 74 |
| 22 | Chilled Desserts | 74 |
| 23 | Savory Biscuits/Crackers | 73 |
| 24 | Spoonable Dairy Yogurt | 71 |
| 25 | Toffee & Fudge | 68 |
| 26 | Sports Protein Based Rtd | 63 |
| 27 | Ambient Desserts | 61 |
| 28 | Other Chocolate Confectionery | 54 |
| 29 | Cheese-Non-Dairy | 51 |
| 30 | Tea | 44 |
| 31 | Creamers | 42 |
| 32 | Frozen Desserts | 41 |
| 33 | Baby Snacks | 39 |
| 34 | Vegetable Based Snacks | 39 |
| 35 | Fruit Based Snacks | 38 |
| 36 | Chocolate Spreads | 36 |
| 37 | Prepared Salads | 36 |
| 38 | Coffee | 35 |
| 39 | Sports Others | 34 |
| 40 | Other Baby Food | 33 |
| 41 | Malt & Other Hot Beverages | 32 |
| 42 | Main Dishes | 31 |
| 43 | Finger Foods/Hors D'oeuvres | 30 |
| 44 | Iced Coffee | 30 |
| 45 | Pickled Condiments/Chutney | 30 |
| 46 | Meal Replacements & Other Drinks | 29 |
| 47 | Pasta Sauces | 29 |
| 48 | Seasonings | 27 |
| 49 | Read Meals | 24 |
| 50 | Cooking Sauces | 22 |
